Mumbai
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Delhi - Mumbai | 325.04 ₹ | 20 h 42 min | 8 | 10:45 | 22:45 | 1153 km |
Trains Bangalore - Mumbai | 1,494.99 ₹ | 23 h 30 min | 5 | 17:00 | 03:45 | 845 km |
Trains Kolkata - Mumbai | 1,839.96 ₹ | 33 h 47 min | 3 | 01:35 | 05:05 | 1654 km |
Trains Chennai - Mumbai | 1,769.98 ₹ | 21 h 15 min | 1 | 23:55 | 23:55 | 1033 km |
Trains Ahmedabad - Mumbai | 98.37 ₹ | 7 h 46 min | 19 | 08:35 | 05:29 | 441 km |
Trains Moradabad - Mumbai | - | 27 h 58 min | 26 | 06:05 | 09:50 | 1240 km |
Trains Nellore - Mumbai | 1,460 ₹ | 31 h 32 min | 5 | 07:40 | 09:15 | 914 km |
Trains Shimoga - Mumbai | 1,465 ₹ | 31 h 38 min | 3 | 19:30 | 04:20 | 639 km |
Trains Kulti - Mumbai | - | 50 h 1 min | 5 | 04:49 | 00:30 | 1534 km |
Trains Naihati - Mumbai | - | 39 h 30 min | 13 | 06:39 | 01:50 | 1667 km |
Delhi
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Delhi | 325.04 ₹ | 20 h 51 min | 11 | 05:35 | 02:55 | 1153 km |
Trains Bangalore - Delhi | 475 ₹ | 38 h | 5 | 18:15 | 02:00 | 1744 km |
Trains Kolkata - Delhi | 2,154.99 ₹ | 20 h 5 min | 5 | 22:20 | 03:25 | 1305 km |
Trains Chennai - Delhi | 3,100 ₹ | 33 h 15 min | 5 | 11:35 | 03:30 | 1759 km |
Trains Ahmedabad - Delhi | 1,309.99 ₹ | 15 h 4 min | 4 | 16:25 | 00:00 | 779 km |
Trains Pimpri - Delhi | - | 48 h 50 min | 1 | 11:01 | 09:55 | 1168 km |
Trains Bhiwandi - Delhi | - | 44 h 49 min | 2 | 22:05 | 23:05 | 1123 km |
Trains Nizamabad - Delhi | 1,770 ₹ | 30 h 42 min | 9 | 07:40 | 09:35 | 1113 km |
Trains Kakinada - Delhi | 1,920 ₹ | 36 h 41 min | 10 | 09:45 | 09:35 | 1397 km |
Trains Bijapur - Delhi | - | 55 h 32 min | 2 | 05:55 | 06:30 | 1324 km |
Bangalore
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Bangalore | 1,350.03 ₹ | 24 h 1 min | 8 | 13:40 | 04:05 | 845 km |
Trains Delhi - Bangalore | 475 ₹ | 38 h 23 min | 4 | 13:50 | 02:45 | 1744 km |
Trains Kolkata - Bangalore | 1,864.98 ₹ | 32 h 16 min | 4 | 05:40 | 04:25 | 1560 km |
Trains Chennai - Bangalore | 120.02 ₹ | 5 h 43 min | 15 | 11:30 | 04:25 | 291 km |
Trains Ahmedabad - Bangalore | 1,810.02 ₹ | 34 h 8 min | 2 | 13:25 | 19:40 | 1237 km |
Trains Nashik - Bangalore | 1,330 ₹ | 28 h 15 min | 8 | 08:00 | 08:45 | 880 km |
Trains Pimpri - Bangalore | - | 25 h 13 min | 1 | 01:45 | 02:58 | 748 km |
Trains Faridabad - Bangalore | - | 66 h 2 min | 2 | 10:16 | 10:50 | 1717 km |
Trains Ghaziabad - Bangalore | 840 ₹ | 39 h 41 min | 14 | 07:37 | 01:05 | 1745 km |
Trains Amritsar - Bangalore | 965 ₹ | 64 h 51 min | 6 | 10:30 | 01:05 | 2094 km |
Kolkata
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Kolkata | 2,034.97 ₹ | 33 h 9 min | 4 | 11:30 | 03:45 | 1654 km |
Trains Delhi - Kolkata | 2,154.99 ₹ | 22 h 28 min | 5 | 10:30 | 23:10 | 1305 km |
Trains Bangalore - Kolkata | 1,864.98 ₹ | 33 h 27 min | 3 | 19:00 | 05:10 | 1560 km |
Trains Chennai - Kolkata | 1,649.96 ₹ | 27 h 7 min | 3 | 11:00 | 14:45 | 1356 km |
Trains Ahmedabad - Kolkata | 510.04 ₹ | 36 h 23 min | 2 | 05:45 | 05:45 | 1617 km |
Trains Pimpri - Kolkata | - | 47 h 55 min | 1 | 10:01 | 16:00 | 1576 km |
Trains Meerut - Kolkata | 2,325 ₹ | 24 h 40 min | 16 | 07:24 | 23:00 | 1281 km |
Trains Aurangabad - Kolkata | - | 43 h 28 min | 6 | 04:52 | 07:20 | 1382 km |
Trains Solapur - Kolkata | 2,240 ₹ | 35 h 24 min | 3 | 05:55 | 23:25 | 1408 km |
Trains Mysore - Kolkata | - | 47 h 58 min | 9 | 09:00 | 19:45 | 1686 km |
Chennai
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Chennai | 1,735.04 ₹ | 21 h 40 min | 2 | 00:15 | 00:15 | 1033 km |
Trains Delhi - Chennai | 1,934.96 ₹ | 33 h 6 min | 4 | 10:50 | 02:35 | 1759 km |
Trains Bangalore - Chennai | 144.96 ₹ | 5 h 41 min | 15 | 11:30 | 05:10 | 291 km |
Trains Kolkata - Chennai | 1,825.03 ₹ | 27 h 4 min | 2 | 05:40 | 23:05 | 1356 km |
Trains Ahmedabad - Chennai | 2,865.04 ₹ | 31 h 25 min | 1 | 03:05 | 03:05 | 1371 km |
Trains Nashik - Chennai | 600 ₹ | 47 h 51 min | 15 | 05:50 | 09:00 | 1033 km |
Trains Rajkot - Chennai | 840 ₹ | 51 h 35 min | 12 | 06:45 | 22:00 | 1433 km |
Trains Amritsar - Chennai | 950 ₹ | 56 h 33 min | 8 | 09:40 | 00:28 | 2135 km |
Trains Aligarh - Chennai | 2,880 ₹ | 51 h | 1 | 08:50 | 11:50 | 1661 km |
Trains Moradabad - Chennai | 2,110 ₹ | 43 h 46 min | 4 | 07:35 | 04:50 | 1758 km |
Ahmedabad
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Ahmedabad | 174.99 ₹ | 7 h 28 min | 14 | 12:10 | 05:15 | 441 km |
Trains Delhi - Ahmedabad | 244.97 ₹ | 15 h 21 min | 5 | 14:50 | 03:55 | 779 km |
Trains Bangalore - Ahmedabad | 2,370.02 ₹ | 31 h 26 min | 2 | 17:00 | 03:45 | 1237 km |
Trains Kolkata - Ahmedabad | 1,983.37 ₹ | 37 h 25 min | 2 | 18:40 | 05:25 | 1617 km |
Trains Chennai - Ahmedabad | 2,589.96 ₹ | 31 h 50 min | 1 | 15:40 | 15:40 | 1371 km |
Trains Pimpri - Ahmedabad | - | 31 h 27 min | 1 | 10:01 | 11:35 | 506 km |
Trains Ranchi - Ahmedabad | 805 ₹ | 44 h 49 min | 3 | 15:10 | 07:40 | 1303 km |
Trains Aligarh - Ahmedabad | 1,195 ₹ | 21 h 45 min | 1 | 21:25 | 19:10 | 771 km |
Trains Cuttack - Ahmedabad | 2,010 ₹ | 38 h 33 min | 4 | 21:50 | 12:55 | 1401 km |
Trains Ulhasnagar - Ahmedabad | 965 ₹ | 6 h 7 min | 1 | 05:38 | 11:45 | 428 km |
Hyderabad
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Hyderabad | 1,109.98 ₹ | 14 h 27 min | 7 | 12:25 | 03:20 | 618 km |
Trains Delhi - Hyderabad | 1,649.96 ₹ | 24 h 34 min | 4 | 13:50 | 04:20 | 1259 km |
Trains Bangalore - Hyderabad | 1,080.04 ₹ | 12 h | 6 | 18:15 | 02:00 | 499 km |
Trains Kolkata - Hyderabad | 1,682.84 ₹ | 25 h 50 min | 2 | 12:55 | 14:05 | 1184 km |
Trains Chennai - Hyderabad | 1,092.73 ₹ | 14 h 39 min | 4 | 20:50 | 23:00 | 516 km |
Trains Meerut - Hyderabad | 1,755 ₹ | 32 h 47 min | 18 | 07:24 | 10:30 | 1291 km |
Trains Ghaziabad - Hyderabad | - | 27 h 17 min | 12 | 06:37 | 11:35 | 1258 km |
Trains Amritsar - Hyderabad | 835 ₹ | 45 h 9 min | 7 | 10:30 | 15:20 | 1625 km |
Trains Bareilly - Hyderabad | 2,230 ₹ | 34 h 13 min | 3 | 09:08 | 20:40 | 1223 km |
Trains Moradabad - Hyderabad | 1,800 ₹ | 35 h 32 min | 5 | 07:35 | 20:40 | 1274 km |
Pune
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Delhi - Pune | 349.98 ₹ | 26 h 51 min | 3 | 16:17 | 20:20 | 1178 km |
Trains Bangalore - Pune | 259.98 ₹ | 19 h 43 min | 6 | 12:00 | 03:20 | 735 km |
Trains Kolkata - Pune | 469.91 ₹ | 31 h 7 min | 3 | 13:50 | 03:15 | 1575 km |
Trains Chennai - Pune | 1,654.96 ₹ | 16 h 45 min | 1 | 23:55 | 23:55 | 915 km |
Trains Ahmedabad - Pune | 1,645.04 ₹ | 11 h 35 min | 1 | 19:40 | 19:40 | 518 km |
Trains Mumbai - Pune | 71.01 ₹ | 3 h 36 min | 19 | 05:40 | 04:15 | 119 km |
Trains Surat - Pune | 661.12 ₹ | 7 h 31 min | 3 | 05:50 | 23:42 | 316 km |
Trains Kanpur - Pune | 1,540.03 ₹ | 25 h 2 min | 2 | 13:30 | 14:00 | 1105 km |
Trains Agra - Pune | 539.98 ₹ | 24 h 3 min | 3 | 14:15 | 23:25 | 1053 km |
Trains Vadodara - Pune | 857.77 ₹ | 10 h 1 min | 7 | 16:55 | 04:08 | 426 km |
Surat
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Surat | 60.14 ₹ | 3 h 47 min | 35 | 05:35 | 04:55 | 236 km |
Trains Delhi - Surat | 1,384.98 ₹ | 15 h 24 min | 5 | 10:30 | 22:45 | 940 km |
Trains Bangalore - Surat | 1,605.01 ₹ | 29 h 51 min | 3 | 17:00 | 22:30 | 1045 km |
Trains Kolkata - Surat | 1,863.17 ₹ | 32 h 58 min | 2 | 05:25 | 05:25 | 1609 km |
Trains Chennai - Surat | 1,628.22 ₹ | 27 h 39 min | 2 | 15:05 | 21:00 | 1199 km |
Trains Guwahati - Surat | 890 ₹ | 66 h 42 min | 5 | 11:45 | 10:25 | 2002 km |
Trains Tiruchi - Surat | - | 44 h 47 min | 12 | 04:40 | 19:10 | 1313 km |
Trains Aligarh - Surat | 1,660 ₹ | 27 h 15 min | 1 | 08:50 | 12:05 | 913 km |
Trains Moradabad - Surat | 140 ₹ | 23 h 1 min | 24 | 06:53 | 22:40 | 1039 km |
Trains Cuttack - Surat | 1,040 ₹ | 48 h 22 min | 1 | 18:15 | 00:10 | 1358 km |
Kanpur
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Mumbai - Kanpur | 325.04 ₹ | 25 h 9 min | 7 | 13:55 | 05:00 | 1121 km |
Trains Delhi - Kanpur | 130.03 ₹ | 6 h 14 min | 38 | 10:30 | 05:25 | 393 km |
Trains Bangalore - Kanpur | 1,934.96 ₹ | 39 h 2 min | 2 | 22:50 | 22:50 | 1526 km |
Trains Kolkata - Kanpur | 1,364.96 ₹ | 13 h 55 min | 4 | 18:40 | 04:55 | 919 km |
Trains Chennai - Kanpur | 2,032.55 ₹ | 32 h 55 min | 2 | 10:45 | 05:00 | 1486 km |
Trains Pimpri - Kanpur | - | 34 h 10 min | 1 | 11:01 | 11:15 | 1099 km |
Trains Vizag - Kanpur | 795 ₹ | 46 h 43 min | 6 | 11:55 | 15:45 | 1018 km |
Trains Aurangabad - Kanpur | 555 ₹ | 37 h 16 min | 5 | 07:55 | 05:40 | 892 km |
Trains Solapur - Kanpur | - | 35 h 1 min | 10 | 08:40 | 00:35 | 1077 km |
Trains Madurai - Kanpur | - | 55 h 42 min | 6 | 04:45 | 12:45 | 1853 km |