Train Times United Kingdom

These train, bus and flight companies trust us

London


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains Birmingham - London 4.06 ₹ 1 h 47 min 84 05:33 22:14 164 km
Trains Glasgow - London 5,724.99 ₹ 5 h 53 min 23 07:56 16:00 556 km
Trains Liverpool - London 8.54 ₹ 4 h 7 min 55 05:26 23:00 288 km
Trains Leeds - London 13.20 ₹ 2 h 52 min 57 05:05 22:52 272 km
Trains Sheffield - London 10.70 ₹ 2 h 51 min 41 05:21 00:31 228 km
Trains Redditch - London 7.16 ₹ 2 h 54 min 53 09:27 22:27 155 km
Trains Kings Lynn - London - - - - - 142 km
Trains Evesham - London 51.77 ₹ 2 h 18 min 21 07:56 21:27 143 km
Trains Goole - London 1,400.33 ₹ 2 h 41 min 32 06:01 23:23 251 km
Trains Dereham - London - 3 h 39 min 13 06:22 21:20 148 km

Birmingham


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Birmingham 1,324.75 ₹ 1 h 56 min 87 06:20 22:30 164 km
Trains Glasgow - Birmingham 31.06 ₹ 5 h 47 min 47 04:22 23:20 406 km
Trains Liverpool - Birmingham 7.08 ₹ 2 h 25 min 58 06:05 23:45 126 km
Trains Leeds - Birmingham 14.67 ₹ 2 h 53 min 29 13:11 00:11 148 km
Trains Sheffield - Birmingham 3.71 ₹ 1 h 16 min 58 07:53 23:05 104 km
Trains Sutton - Birmingham 1,141.46 ₹ 3 h 38 min 50 14:22 02:35 172 km
Trains Worthing - Birmingham 3,020.01 ₹ 5 h 19 min 19 01:05 00:38 213 km
Trains Basingstoke - Birmingham 2,053.61 ₹ 3 h 58 min 38 05:47 07:45 147 km
Trains Harlow - Birmingham 1,768.86 ₹ 2 h 55 min 50 00:47 07:00 158 km
Trains Maidstone - Birmingham 1,250.28 ₹ 3 h 50 min 40 05:29 23:11 214 km

Glasgow


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Glasgow 11.30 ₹ 6 h 28 min 44 05:31 22:10 556 km
Trains Birmingham - Glasgow 22.09 ₹ 5 h 33 min 133 06:15 19:22 406 km
Trains Liverpool - Glasgow 8.89 ₹ 5 h 15 min 68 13:37 08:31 285 km
Trains Leeds - Glasgow 3,737.82 ₹ 4 h 48 min 99 06:57 02:25 288 km
Trains Sheffield - Glasgow 32.79 ₹ 5 h 21 min 32 06:09 20:52 329 km
Trains Leicester - Glasgow 635.58 ₹ 6 h 50 min 107 02:34 16:05 412 km
Trains Islington - Glasgow - 6 h 26 min 12 01:27 11:59 553 km
Trains Hull - Glasgow 2,800.67 ₹ 5 h 45 min 62 05:45 23:08 345 km
Trains Cardiff - Glasgow 24.59 ₹ 7 h 56 min 51 05:38 17:48 493 km
Trains Bradford - Glasgow 35.20 ₹ 4 h 57 min 126 05:05 22:16 281 km

Liverpool


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Liverpool 7.59 ₹ 3 h 56 min 63 05:27 08:16 288 km
Trains Birmingham - Liverpool 8.02 ₹ 2 h 43 min 18 07:15 09:42 126 km
Trains Glasgow - Liverpool 2,507.64 ₹ 5 h 20 min 55 06:09 22:23 285 km
Trains Leeds - Liverpool 8.46 ₹ 2 h 32 min 78 01:10 03:20 104 km
Trains Sheffield - Liverpool 2.24 ₹ 2 h 38 min 33 05:09 23:13 100 km
Trains Hull - Liverpool 13.03 ₹ 4 h 12 min 23 05:06 22:45 178 km
Trains Belfast - Liverpool 850.05 ₹ 8 h 23 min 17 07:28 22:33 233 km
Trains Reading - Liverpool 125.03 ₹ 4 h 20 min 62 04:34 23:59 256 km
Trains Sutton - Liverpool 3,660.85 ₹ 5 h 12 min 168 00:53 23:40 297 km
Trains Walsall - Liverpool 249.88 ₹ 3 h 10 min 33 06:02 00:31 113 km

Leeds


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Leeds 4.83 ₹ 2 h 34 min 34 05:55 22:35 272 km
Trains Birmingham - Leeds 18.38 ₹ 3 h 2 min 39 06:03 23:22 148 km
Trains Glasgow - Leeds 24.16 ₹ 5 h 110 06:01 22:13 288 km
Trains Liverpool - Leeds 8.46 ₹ 2 h 43 min 74 03:37 22:45 104 km
Trains Sheffield - Leeds 3.19 ₹ 1 h 3 min 86 05:28 00:15 46 km
Trains Belfast - Leeds 3,722.29 ₹ 11 h 35 min 20 07:28 23:16 298 km
Trains Wolverhampton - Leeds 813.33 ₹ 3 h 17 min 37 06:37 23:20 140 km
Trains Reading - Leeds 1,711.74 ₹ 4 h 31 min 33 07:10 22:50 263 km
Trains Dudley - Leeds 2,273.64 ₹ 2 h 44 min 35 05:34 04:10 149 km
Trains Walsall - Leeds 2,582.37 ₹ 3 h 30 min 35 06:02 23:32 138 km

Sheffield


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Sheffield 11.04 ₹ 2 h 29 min 61 01:34 00:33 228 km
Trains Birmingham - Sheffield 16.39 ₹ 1 h 17 min 33 06:30 00:09 104 km
Trains Glasgow - Sheffield 20.36 ₹ 5 h 57 min 42 04:28 23:15 329 km
Trains Liverpool - Sheffield 3.88 ₹ 2 h 24 min 27 03:37 00:08 100 km
Trains Leeds - Sheffield 3.19 ₹ 1 h 9 min 85 05:30 00:15 46 km
Trains Hull - Sheffield 17 ₹ 1 h 50 min 35 13:25 23:51 85 km
Trains Belfast - Sheffield 526.26 ₹ 12 h 16 min 31 07:28 23:16 321 km
Trains Wolverhampton - Sheffield 1,178.75 ₹ 2 h 5 min 63 05:59 22:48 99 km
Trains Reading - Sheffield 3,710.30 ₹ 3 h 37 min 55 03:54 22:24 217 km
Trains Preston - Sheffield 1,200.32 ₹ 2 h 21 min 33 06:00 22:25 93 km

Edinburgh


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Edinburgh 4,068.99 ₹ 5 h 37 min 38 06:43 18:00 534 km
Trains Birmingham - Edinburgh 44.87 ₹ 5 h 28 min 70 07:30 20:15 395 km
Trains Glasgow - Edinburgh 1,324.75 ₹ 2 h 10 min 75 06:09 22:50 67 km
Trains Liverpool - Edinburgh 14.24 ₹ 5 h 9 min 41 03:37 18:00 283 km
Trains Leeds - Edinburgh 15.10 ₹ 3 h 26 min 47 05:43 00:42 262 km
Trains Coventry - Edinburgh 2,728.02 ₹ 5 h 42 min 28 05:45 22:31 409 km
Trains Hull - Edinburgh 3,434.18 ₹ 4 h 35 min 40 06:19 23:08 306 km
Trains Bradford - Edinburgh 22.18 ₹ 4 h 30 min 74 07:35 00:41 257 km
Trains Reading - Edinburgh 961.05 ₹ 6 h 32 min 50 03:54 22:59 521 km
Trains Sunderland - Edinburgh 278.44 ₹ 2 h 21 min 56 05:40 00:57 163 km

Bristol


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Bristol 9.58 ₹ 1 h 47 min 49 06:57 21:58 174 km
Trains Birmingham - Bristol 4.75 ₹ 1 h 47 min 31 05:37 23:12 124 km
Trains Glasgow - Bristol 6,681.64 ₹ 7 h 32 min 58 04:28 21:10 502 km
Trains Liverpool - Bristol 37.36 ₹ 4 h 52 min 42 06:05 23:15 219 km
Trains Leeds - Bristol 44.09 ₹ 4 h 46 min 29 04:08 22:07 270 km
Trains Sutton - Bristol 2,404.01 ₹ 3 h 49 min 59 00:37 22:17 167 km
Trains Milton Keynes - Bristol 2,636.64 ₹ 2 h 59 min 50 00:12 21:59 143 km
Trains Walsall - Bristol 4,974.39 ₹ 2 h 26 min 30 06:01 10:48 132 km
Trains St Helens - Bristol 2,847.44 ₹ 4 h 24 min 50 07:34 06:01 222 km
Trains Gillingham, Kent - Bristol 2,460.32 ₹ 3 h 32 min 43 06:17 07:42 218 km

Manchester


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Manchester 10.79 ₹ 2 h 38 min 67 06:16 21:49 263 km
Trains Birmingham - Manchester 4.06 ₹ 1 h 59 min 89 05:57 23:25 113 km
Trains Glasgow - Manchester 10.70 ₹ 4 h 26 min 67 04:22 09:45 295 km
Trains Liverpool - Manchester 0.78 ₹ 1 h 33 min 114 03:37 22:31 50 km
Trains Leeds - Manchester 2.50 ₹ 1 h 12 min 159 00:09 22:12 57 km
Trains Hull - Manchester 13.89 ₹ 2 h 44 min 155 05:06 00:08 129 km
Trains Reading - Manchester 30.46 ₹ 4 h 28 min 138 02:24 23:10 241 km
Trains Sutton - Manchester 4,064.07 ₹ 4 h 2 min 31 00:40 23:03 274 km
Trains Walsall - Manchester 1,100.23 ₹ 2 h 44 min 175 05:50 23:40 101 km
Trains Swindon - Manchester - - - - - 216 km

Leicester


Trips

Best price

Journey duration

Connections per day

First departure

Last departure

Distance
Trains London - Leicester 7.08 ₹ 1 h 29 min 83 06:28 21:05 144 km
Trains Birmingham - Leicester 7.08 ₹ 1 h 28 min 24 05:52 06:19 55 km
Trains Glasgow - Leicester 405.63 ₹ 7 h 38 min 39 04:28 23:23 412 km
Trains Liverpool - Leicester 19.76 ₹ 3 h 35 min 54 05:26 00:30 150 km
Trains Leeds - Leicester 1,910.46 ₹ 2 h 38 min 36 06:11 23:11 132 km
Trains Belfast - Leicester 4,801.12 ₹ 14 h 28 min 20 07:28 23:16 383 km
Trains Preston - Leicester 1,300.33 ₹ 3 h 20 min 35 03:57 21:23 164 km
Trains Sutton - Leicester 1,277.47 ₹ 3 h 4 min 50 07:17 02:16 157 km
Trains Walsall - Leicester 1,194.20 ₹ 1 h 45 min 30 06:45 23:40 58 km
Trains Southend-on-Sea - Leicester 481.13 ₹ 3 h 8 min 134 04:21 23:36 176 km